10/27/2011 6:00 am | 8-K | Spirit Airlines, Inc. - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 6:01 am | 8-K | CHOICE HOTELS INTERNATIONAL INC /DE - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:02 am | 8-K | SPIRE ALABAMA INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 6:02 am | 8-K | QKL Stores Inc. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
10/27/2011 6:03 am | 8-K | CMC Materials, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:04 am | 8-K | PEABODY ENERGY CORP - 8-K, Entry into a Material Definitive Agreement Completion of Acquisition or Disposition of Assets Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Other Events Financial Statements and Exhibits |
10/27/2011 6:04 am | 8-K | TOWER FINANCIAL CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:07 am | 8-K | TERADYNE, INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:07 am | 8-K | SOAPSTONE NETWORKS INC. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Other Events |
10/27/2011 6:07 am | 8-K | STARWOOD HOTEL & RESORTS WORLDWIDE, INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:09 am | 8-K | Evercore Inc. - 8-K, Results of Operations and Financial Condition Cost Associated with Exit or Disposal Activities Material Impairments Financial Statements and Exhibits |
10/27/2011 6:09 am | 8-K | CARTERS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:10 am | 10-Q | Colfax CORP - 10-Q, Quarterly Report |
10/27/2011 6:10 am | 8-K | ONYX PHARMACEUTICALS INC - 8-K, Other Events |
10/27/2011 6:15 am | 8-K | Colfax CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:23 am | 8-K | VIRGIN MEDIA INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:31 am | 8-K | WABCO Holdings Inc. - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 6:36 am | 8-K | AETNA INC /PA/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 6:47 am | 8-K/A | GLEACHER & COMPANY, INC. - 8-K/A, Material Impairments |
10/27/2011 6:48 am | 8-K | GLEACHER & COMPANY, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:00 am | 8-K | CITRIX SYSTEMS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:00 am | 10-Q | Lumber Liquidators Holdings, Inc. - 10-Q, Quarterly Report |
10/27/2011 7:01 am | 8-K | HOLLY ENERGY PARTNERS LP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:01 am | 8-K | UNITED THERAPEUTICS Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:02 am | 8-K | Berry Petroleum Company, LLC - 8-K, Results of Operations and Financial Condition Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Financial Statements and Exhibits |
10/27/2011 7:02 am | 8-K | PUBLIC SERVICE CO OF COLORADO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:02 am | 8-K | Ingredion Inc - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:02 am | 8-K | NATUS MEDICAL INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:03 am | 8-K | HERSHEY CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:04 am | 8-K | EQT Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:04 am | 8-K | CARDINAL HEALTH INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:05 am | 8-K | AVON PRODUCTS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:06 am | 8-K | MONEYGRAM INTERNATIONAL INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:06 am | 8-K | DIGITAL REALTY TRUST, INC. - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:07 am | 8-K | NAVIGANT CONSULTING INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:11 am | 8-K | SPECTRUM MANAGEMENT HOLDING COMPANY, LLC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:12 am | 8-K | China Advanced Construction Materials Group, Inc - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Financial Statements and Exhibits |
10/27/2011 7:14 am | 8-K | Nielsen CO B.V. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:14 am | 8-K | LEGG MASON, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:15 am | 8-K | Artio Global Investors Inc. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:15 am | 8-K | Clearwater Paper Corp - 8-K, Results of Operations and Financial Condition Other Events Financial Statements and Exhibits |
10/27/2011 7:15 am | 8-K | DANA INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:17 am | 8-K | KBW, INC. - 8-K, Results of Operations and Financial Condition Cost Associated with Exit or Disposal Activities Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Regulation FD Disclosure Other Events Financial Statements and Exhibits |
10/27/2011 7:17 am | 8-K | POTASH CORP OF SASKATCHEWAN INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:18 am | 8-K | ALTRIA GROUP, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:18 am | 8-K | RAYTHEON CO/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:19 am | 8-K | ZIMMER BIOMET HOLDINGS, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:19 am | 8-K | YADKIN FINANCIAL Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:20 am | 8-K | NII HOLDINGS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:21 am | 8-K | CNX Resources Corp - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:22 am | 8-K | HERC HOLDINGS INC - 8-K, Other Events Financial Statements and Exhibits |
10/27/2011 7:22 am | 8-K | BRUKER CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:25 am | 8-K | Motorola Solutions, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:27 am | 8-K | WEC ENERGY GROUP, INC. - 8-K, Results of Operations and Financial Condition |
10/27/2011 7:30 am | 10-Q | LogMeIn, Inc. - 10-Q, Quarterly Report |
10/27/2011 7:30 am | 8-K | HARTE HANKS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:30 am | 8-K | UNITED AIRLINES, INC. - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:30 am | 8-K | NeuroMetrix, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:30 am | 8-K | L3 TECHNOLOGIES, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:30 am | 8-K | Lazard Ltd - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:31 am | 8-K | FIVE STAR SENIOR LIVING INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:31 am | 8-K | First American Financial Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:31 am | 8-K | INTERNATIONAL PAPER CO /NEW/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:31 am | 8-K | Carroll Bancorp, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:31 am | 8-K | ALLIANCE DATA SYSTEMS CORP - 8-K, Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:35 am | 8-K | CBAK Energy Technology, Inc. - 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing Financial Statements and Exhibits |
10/27/2011 7:35 am | 8-K | CDI CORP - 8-K, Entry into a Material Definitive Agreement Results of Operations and Financial Condition Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant |
10/27/2011 7:35 am | 8-K | AIRGAS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:35 am | 8-K | Aegerion Pharmaceuticals, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:35 am | 8-K | PULTEGROUP INC/MI/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:35 am | 8-K | GOODRICH CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:36 am | 8-K | Domtar CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:37 am | 8-K | IMAX CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:39 am | 8-K | PATTERSON UTI ENERGY INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:39 am | 8-K | Federal-Mogul Holdings LLC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 7:39 am | 8-K | RR Donnelley & Sons Co - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
10/27/2011 7:43 am | 8-K | PACER INTERNATIONAL INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:43 am | 8-K | INCYTE CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:45 am | 8-K | KOPIN CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:45 am | 8-K | ISTAR INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:45 am | 8-K | UNIFI INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Other Events Financial Statements and Exhibits |
10/27/2011 7:46 am | 8-K | UNITY BANCORP INC /NJ/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:50 am | 8-K | HEARTLAND PAYMENT SYSTEMS INC - 8-K, Results of Operations and Financial Condition |
10/27/2011 7:50 am | 8-K | BRUNSWICK CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:53 am | 8-K | VIROPHARMA INC - 8-K, Entry into a Material Definitive Agreement Other Events Financial Statements and Exhibits |
10/27/2011 7:55 am | 8-K | LINCOLN ELECTRIC HOLDINGS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:56 am | 8-K | VIROPHARMA INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 7:58 am | 8-K | ZAYO GROUP LLC - 8-K, Regulation FD Disclosure |
10/27/2011 7:59 am | 8-K | PROCTER & GAMBLE Co - 8-K, Results of Operations and Financial Condition |
10/27/2011 7:59 am | 8-K | MONSTER WORLDWIDE, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | BUNGELTD - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | Startek, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | IRON MOUNTAIN INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | US AIRWAYS GROUP INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | KEMET CORP - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:00 am | 8-K | GOLFSMITH INTERNATIONAL HOLDINGS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 10-Q | US AIRWAYS GROUP INC - 10-Q, Quarterly Report |
10/27/2011 8:01 am | 8-K | CEVA INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 8-K | Meritage Homes CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 8-K | CELGENE CORP /DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 8-K | BGC Partners, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 8-K | LKQ CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:01 am | 8-K | BUILD-A-BEAR WORKSHOP INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:02 am | 8-K | PALOMAR MEDICAL TECHNOLOGIES INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:02 am | 8-K | SUREWEST COMMUNICATIONS - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:02 am | 8-K | ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
10/27/2011 8:02 am | 8-K | NUMEREX CORP /PA/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:03 am | 8-K | MIDAS INC - 8-K, Results of Operations and Financial Condition |
10/27/2011 8:04 am | 8-K | DENTSPLY SIRONA Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:04 am | 8-K | DIVERSIFIED HEALTHCARE TRUST - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:04 am | 8-K | Lumber Liquidators Holdings, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:05 am | 8-K | MOODYS CORP /DE/ - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:05 am | 8-K | LANCASTER COLONY CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:08 am | 8-K | Symetra Financial CORP - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:10 am | 8-K | WASTE MANAGEMENT INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:10 am | 8-K | Mead Johnson Nutrition Co - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:10 am | 8-K | RTI SURGICAL, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:17 am | 8-K | WORLD ACCEPTANCE CORP - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:19 am | 8-K | DONEGAL GROUP INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:20 am | 8-K | KENNAMETAL INC - 8-K, Entry into a Material Definitive Agreement Results of Operations and Financial Condition Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Submission of Matters to a Vote of Security Holders Financial Statements and Exhibits |
10/27/2011 8:24 am | 8-K | AGENUS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:25 am | 8-K | TF FINANCIAL CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:25 am | 8-K | CONSUMERS ENERGY CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:27 am | 8-K | TIAA REAL ESTATE ACCOUNT - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:27 am | 8-K | CAMERON INTERNATIONAL CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:30 am | 8-K | KEMET CORP - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
10/27/2011 8:30 am | 8-K | LNB BANCORP INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:30 am | 8-K | CAGLES INC - 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing Financial Statements and Exhibits |
10/27/2011 8:30 am | 8-K | SolarWinds, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:30 am | 10-Q | 3D SYSTEMS CORP - 10-Q, Quarterly Report |
10/27/2011 8:30 am | 8-K | AVNET INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:31 am | 8-K | GLADSTONE INVESTMENT CORPORATION\DE - 8-K, Entry into a Material Definitive Agreement Financial Statements and Exhibits |
10/27/2011 8:32 am | 8-K | FIRST COMMONWEALTH FINANCIAL CORP /PA/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:32 am | 8-K | REVLON INC /DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:32 am | 8-K | CRYOLIFE INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:32 am | 8-K | PSS WORLD MEDICAL INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:33 am | 8-K | EarthLink Holdings, LLC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:34 am | 8-K | STANDEX INTERNATIONAL CORP/DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:35 am | 8-K | Heritage Financial Group Inc - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:36 am | 8-K | CRA INTERNATIONAL, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:36 am | 8-K | GRAPHIC PACKAGING HOLDING CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:37 am | 8-K | PRECISION CASTPARTS CORP - 8-K, Results of Operations and Financial Condition Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
10/27/2011 8:38 am | 8-K | ROYAL CARIBBEAN CRUISES LTD - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:39 am | 8-K | PERRIGO CO - 8-K, Results of Operations and Financial Condition Submission of Matters to a Vote of Security Holders Financial Statements and Exhibits |
10/27/2011 8:39 am | 8-K | MODINE MANUFACTURING CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:41 am | 8-K | DOVER DOWNS GAMING & ENTERTAINMENT INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:41 am | 8-K | DSP GROUP INC /DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:42 am | 8-K | FIFTH THIRD BANCORP - 8-K, Regulation FD Disclosure Other Events Financial Statements and Exhibits |
10/27/2011 8:43 am | 8-K | FRANKLIN RESOURCES INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:44 am | 8-K | DOVER MOTORSPORTS INC - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure Financial Statements and Exhibits |
10/27/2011 8:46 am | 8-K | SENOMYX INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:46 am | 8-K | EAGLE MATERIALS INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:47 am | 8-K | Affinion Group, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:47 am | 8-K | ITC Holdings Corp. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:49 am | 8-K | NICHOLAS FINANCIAL INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:49 am | 8-K | FORRESTER RESEARCH, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:50 am | 8-K | RELIANCE STEEL & ALUMINUM CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:52 am | 8-K | M/I HOMES, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:53 am | 8-K | First California Financial Group, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:55 am | 8-K/A | ROPER TECHNOLOGIES INC - 8-K/A, Submission of Matters to a Vote of Security Holders |
10/27/2011 8:56 am | 8-K | Federal Home Loan Bank of Boston - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:57 am | 8-K | HERCULES OFFSHORE, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 8:58 am | 8-K/A | ALTEVA, INC. - 8-K/A, Unregistered Sales of Equity Securities |
10/27/2011 9:00 am | 8-K | Atlantic Coast Financial CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:00 am | 8-K | BANCORP RHODE ISLAND INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:00 am | 10-Q | DIGITAL ALLY INC - 10-Q, Quarterly Report |
10/27/2011 9:00 am | 8-K | MAPLEBY HOLDINGS MERGER Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:00 am | 8-K | HARSCO CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:00 am | 8-K | SUNTRUST BANKS INC - 8-K, Other Events Financial Statements and Exhibits |
10/27/2011 9:00 am | 8-K | TELEDYNE TECHNOLOGIES INC - 8-K, Results of Operations and Financial Condition Other Events Financial Statements and Exhibits |
10/27/2011 9:01 am | 8-K | DIGITAL ALLY INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:02 am | 8-K | EXXON MOBIL CORP - 8-K, Results of Operations and Financial Condition Regulation FD Disclosure |
10/27/2011 9:03 am | 8-K | MATERION Corp - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:04 am | 10-Q | UNITIL CORP - 10-Q, Quarterly Report |
10/27/2011 9:05 am | 8-K | ROAN RESOURCES, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:06 am | 8-K | INTERFACE INC - 8-K, Cost Associated with Exit or Disposal Activities Other Events |
10/27/2011 9:08 am | 8-K | Entertainment Gaming Asia Inc. - 8-K, Entry into a Material Definitive Agreement Other Events Financial Statements and Exhibits |
10/27/2011 9:08 am | 8-K | DIEBOLD NIXDORF, Inc - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:08 am | 8-K | OVERSTOCK.COM, INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:12 am | 8-K | COLGATE PALMOLIVE CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:14 am | 8-K | TRACTOR SUPPLY CO /DE/ - 8-K, Other Events Financial Statements and Exhibits |
10/27/2011 9:19 am | 8-K | HERITAGE BANKSHARES INC /VA - 8-K, Results of Operations and Financial Condition Other Events Financial Statements and Exhibits |
10/27/2011 9:19 am | 8-K | UNIVERSAL AMERICAN CORP. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:21 am | 8-K | SUPERIOR ENERGY SERVICES INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:22 am | 8-K | CHART INDUSTRIES INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:22 am | 8-K | BRINKS CO - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:23 am | 8-K | CardioNet, Inc. - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Financial Statements and Exhibits |
10/27/2011 9:23 am | 8-K | BREEZE-EASTERN CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:24 am | 8-K | OLD DOMINION FREIGHT LINE, INC. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:26 am | 8-K | InterDigital, Inc. - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:26 am | 8-K | SEITEL INC - 8-K, Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers |
10/27/2011 9:28 am | 8-K | Glen Rose Petroleum CORP - 8-K, Results of Operations and Financial Condition Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim Review Financial Statements and Exhibits |
10/27/2011 9:31 am | 10-Q | Altisource Portfolio Solutions S.A. - 10-Q, Quarterly Report |
10/27/2011 9:36 am | 8-K | LTV CORP - 8-K, Other Events Financial Statements and Exhibits |
10/27/2011 9:37 am | 8-K | DOW CHEMICAL CO /DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:37 am | 8-K | Goliath Film & Media Holdings - 8-K, Regulation FD Disclosure |
10/27/2011 9:38 am | 10-Q | Nielsen Holdings plc - 10-Q, Quarterly Report |
10/27/2011 9:40 am | 10-Q | HAWKINS INC - 10-Q, Quarterly Report |
10/27/2011 9:41 am | 8-K | TRIMAS CORP - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:45 am | 8-K | AMPHENOL CORP /DE/ - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:47 am | 8-K | KADANT INC - 8-K, Results of Operations and Financial Condition Financial Statements and Exhibits |
10/27/2011 9:48 am | 8-K | PROCTER & GAMBLE Co - 8-K, Regulation FD Disclosure |
