Attached files

file filename
EX-10.32 - EX-10.32 - X4 Pharmaceuticals, Incex1032leasedatedasofno.htm
10-K - 10-K - X4 Pharmaceuticals, Incxfor-20191231.htm
EX-32.2 - EX-32.2 - X4 Pharmaceuticals, Incex-322.htm
EX-32.1 - EX-32.1 - X4 Pharmaceuticals, Incex-321.htm
EX-31.2 - EX-31.2 - X4 Pharmaceuticals, Incex-312.htm
EX-31.1 - EX-31.1 - X4 Pharmaceuticals, Incex-311.htm
EX-23.1 - EX-23.1 - X4 Pharmaceuticals, Incex231consentofindepend.htm
EX-10.39 - EX-10.39 - X4 Pharmaceuticals, Incex1039amendment1tomast.htm
EX-10.38 - EX-10.38 - X4 Pharmaceuticals, Incex1038masterservicesag.htm
EX-10.37 - EX-10.37 - X4 Pharmaceuticals, Incex1037amendment2tomast.htm
EX-10.36 - EX-10.36 - X4 Pharmaceuticals, Incex1036amendment1tomast.htm
EX-10.35 - EX-10.35 - X4 Pharmaceuticals, Incex35masterservicesagre.htm
EX-10.23 - EX-10.23 - X4 Pharmaceuticals, Incex1023meisneramendedag.htm
EX-10.22 - EX-10.22 - X4 Pharmaceuticals, Incex1022meisnerexecutive.htm
EX-10.21 - EX-10.21 - X4 Pharmaceuticals, Incex1021amendedtoexecuti.htm
EX-10.19 - EX-10.19 - X4 Pharmaceuticals, Incex1019.htm
EX-10.17 - EX-10.17 - X4 Pharmaceuticals, Incex1017amendmenttoamend.htm
EX-10.2 - EX-10.2 - X4 Pharmaceuticals, Incex1020.htm
EX-4.12 - EX-4.12 - X4 Pharmaceuticals, Incex4-12descriptionofreg.htm

Exhibit 21.1
Subsidiaries
The following is the name, jurisdiction of organization and percentage ownership by the Company of its subsidiaries.
SubsidiaryJurisdiction of IncorporationCompany Owned by Percentage
X4 Pharmaceuticals, Inc.Delaware100%
X4 Pharmaceuticals (Austria) GmbHAustria100%
X4 Pharmaceuticals Securities CorporationMassachusetts100%
X4 Therapeutics Inc.Delaware100%