UMPQUA HOLDINGS CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SAVINGS INSTITUTION, FEDERALLY CHARTERED [6035]

Business and mail address:
ONE SW COLUMBIA STREET
SUITE 1200
PORTLAND, OR 97258

State of Incorporation: OR

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q UMPQUA HOLDINGS CORP: 03/31/2005 10-Q
03/31/2005 12/31/2004 10-K UMPQUA HOLDINGS CORP: 2004 10-K
11/09/2004 09/30/2004 10-Q UMPQUA HOLDINGS CORP: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q UMPQUA HOLDINGS CORP: 06/30/2004 10-Q
05/10/2004 03/31/2004 10-Q UMPQUA HOLDINGS CORP: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K UMPQUA HOLDINGS CORP: 2003 10-K
11/14/2003 09/30/2003 10-Q UMPQUA HOLDINGS CORP: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q UMPQUA HOLDINGS CORP: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q UMPQUA HOLDINGS CORP: 03/31/2003 10-Q
03/31/2003 12/31/2002 10-K UMPQUA HOLDINGS CORP: 2002 10-K
11/14/2002 11/14/2002 10-Q UMPQUA HOLDINGS CORP: 11/14/2002 10-Q
08/14/2002 06/30/2002 10-Q UMPQUA HOLDINGS CORP: 06/30/2002 10-Q
04/01/2002 12/31/2001 10-K UMPQUA HOLDINGS CORP: 2001 10-K
03/30/2001 12/31/2000 10-K UMPQUA HOLDINGS CORP: 2000 10-K
03/30/2000 12/31/1999 10-K UMPQUA HOLDINGS CORP: 1999 10-K

 

Back to GetFilings.com