FIRST DATA CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: FINANCE SERVICES [6199]

Business address:
6200 SOUTH QUEBEC ST
GREENWOOD VILLAGE, CO 80111

Mail address:
10825 FARNAM DR, C-12
OMAHA, NE 68154

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/05/2005 03/31/2005 10-Q FIRST DATA CORP: 03/31/2005 10-Q
03/01/2005 12/31/2004 10-K FIRST DATA CORP: 2004 10-K
11/03/2004 09/30/2004 10-Q FIRST DATA CORP: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q FIRST DATA CORP: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q FIRST DATA CORP: 03/31/2004 10-Q
02/25/2004 12/31/2003 10-K FIRST DATA CORP: 2003 10-K
05/09/2003 03/31/2003 10-Q FIRST DATA CORP: 03/31/2003 10-Q
03/18/2003 12/31/2002 10-K FIRST DATA CORP: 2002 10-K
11/14/2002 09/30/2002 10-Q FIRST DATA CORP: 09/30/2002 10-Q
08/13/2002 06/30/2002 10-Q FIRST DATA CORP: 06/30/2002 10-Q
03/22/2002 12/31/2001 10-K FIRST DATA CORP: 2001 10-K
03/22/2001 12/31/2000 10-K FIRST DATA CORP: 2000 10-K
03/24/2000 12/31/1999 10-K FIRST DATA CORP: 1999 10-K
03/19/1997 12/31/1996 10-K FIRST DATA CORP: 1996 10-K

 

Back to GetFilings.com